Fees will vary based on the type of mortgage, the loan amount and whether you are applying as an individual or company. The fees shown below give an indication of what you can expect to pay for your circumstances (not including VAT).
Fees are shown for both joint and separate legal work.
- Dual legal work - one conveyancer carries out the legal work for both you and us.
- Separate legal work - you choose to use your own conveyancer and pay an additional fee for our legal work alongside your own legal costs.
Individual
App Type | Legal work | Purchase Price | |||
---|---|---|---|---|---|
Up to £150k | £150k - £500k | £500k - £1m | £1m-£2m | ||
Remortgage | Dual | £165 | |||
Purchase | Dual | £340 | £440 | £540 | £840 |
If you would like to use your own conveyancer, please contact us to get a quote
Company
App Type | Legal work | Mortgage advance | |||||
---|---|---|---|---|---|---|---|
Up to £250k | £250k - £500k | £500 - £750k | £750k - £1m | £1m - £1.5m | £1.5m-£2m | ||
Remortgage | Dual | £950 | £950 - £1000 | £1,225 -£1,500 | £1,500 - £2000 | £2000 + | £2000 + |
Separate | £950 | £950 | £1,225 - £1,500 | £1,500 - £1,950 | £1,950 + | £2,300 + | |
Purchase | Dual | £1,125 | £1,400 | £1,675 | £1,775 | £2,475 + | £3,750 + |
Separate | £950 | £1,100 | £1,350 | £1,425 | £1,825 + | £2,500 + |
There are fees that are variable based on your type of transaction - such as if the property is leasehold or if property searches are required. The conveyancing firm will describe these costs to you in more detail.